Related Pages
- Welcome
- Online Safety
- Ofsted Reports
- Section 48 RE Report
- Results and Performance Tables
- Policies
- Safeguarding
- Data Protection
- SEND
- PE and Sport Premium
- Coronavirus Catch-up Premium
- British Values
- Max Agents
- The School Day
- Productions
- Awards
- Artsmark Questionnaire
- School Financial Benchmarking Information
- Pupil Premium
- Admissions Consultation
- Healthy Living Week
The School Day
Time | Nursery Morning Session |
8.50am | Session starts |
11.50am | End of session |
15 Hours | Total Hours |
Time | Nursery Afternoon Session |
12:00pm | Session starts |
3:00pm | End of session |
15 Hours | Total Hours |
Time | Reception |
8.40am | School starts |
10.15am | Break |
10.30am | Lessons |
11.45am | Lunch |
1.00pm | Lessons |
3:10pm | School finishes |
32 Hours and 30 minutes | Total Hours |
Time | Key Stage 1 |
8.40am | School starts |
10.15am | Break |
10.30am | Lessons |
12.00pm | Lunch |
1.05pm | Lessons |
3:10pm | School finishes |
32 Hours and 30 minutes | Total Hours |
Time | Key Stage 2 |
8.45am | School starts |
10.15am | Break |
10:30am | Lessons |
12.15pm | Lunch |
1.10pm | Lessons |
3.15pm | School finishes |
32 Hours and 30 minutes |
Total Hours |